| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Warlords Alliance [0857] |
| Base level | 20 |
| Power | 17,908,664 |
| Max power | 40,094,558 |
| Migration power | 0 |
| Army kills | 15,323 |
| Hero power | 7,401,860 |
| Science power | 838,571 |
| Building power | 8,981,963 |
| Army power | 10,400 |
| Tank power | 675,870 |
No ranking data found.
Warlords Alliance [0857] lv 20 power 76,917,126,195,601,778 kills 65,811,784,102,006 2026-02-28