| Captured | 2026-02-28 |
| Server | 237 |
| Alliance | Alpha Dominion [ALFA] |
| Base level | 28 |
| Power | 175,365,036 |
| Max power | 177,838,836 |
| Migration power | 10,695,945 |
| Army kills | 562,893 |
| Hero power | 32,211,044 |
| Science power | 12,104,353 |
| Building power | 39,789,237 |
| Army power | 85,237,600 |
| Tank power | 6,022,802 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Power | #102 | 175,365,036 | server 237 | 2026-02-28 |
Alpha Dominion [ALFA] lv 28 power 753,187,094,482,411,890 kills 2,417,607,026,372,726 2026-02-28