| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 23 |
| Power | 38,376,999 |
| Max power | 56,144,297 |
| Migration power | 1,565,422 |
| Army kills | 7,912 |
| Hero power | 14,083,079 |
| Science power | 1,763,082 |
| Building power | 15,237,878 |
| Army power | 4,911,050 |
| Tank power | 2,381,910 |
No ranking data found.
Prepare to leave [Bye1] lv 23 power 164,827,955,624,173,938 kills 33,981,781,471,350 2026-02-28