| Captured | 2026-02-28 |
| Server | 237 |
| Alliance | Undisputed [UNDP] |
| Base level | 27 |
| Power | 164,702,361 |
| Max power | 164,702,361 |
| Migration power | 6,487,532 |
| Army kills | 68,697 |
| Hero power | 26,372,254 |
| Science power | 10,812,408 |
| Building power | 44,307,229 |
| Army power | 77,671,980 |
| Tank power | 5,538,490 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Power | #141 | 164,702,361 | server 237 | 2026-02-28 |
Undisputed [UNDP] lv 27 power 707,391,254,069,535,090 kills 295,051,368,558,710 2026-02-28