| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 101,249,086 |
| Max power | 171,825,906 |
| Migration power | 15,140,583 |
| Army kills | 14,799 |
| Hero power | 38,902,020 |
| Science power | 10,349,240 |
| Building power | 46,076,048 |
| Army power | 31,770 |
| Tank power | 5,890,008 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Total hero power | #109 | 38,902,020 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 434,861,513,120,440,690 kills 63,561,221,238,902 2026-02-28