| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Warlords Alliance [0857] |
| Base level | 20 |
| Power | 18,507,194 |
| Max power | 37,105,829 |
| Migration power | 756,456 |
| Army kills | 19,212 |
| Hero power | 9,369,669 |
| Science power | 653,165 |
| Building power | 7,411,740 |
| Army power | 93,630 |
| Tank power | 978,990 |
No ranking data found.
Warlords Alliance [0857] lv 20 power 79,487,792,971,276,658 kills 82,514,911,916,150 2026-02-28