| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 131,145,142 |
| Max power | 163,492,060 |
| Migration power | 10,007,405 |
| Army kills | 429,486 |
| Hero power | 32,610,161 |
| Science power | 11,808,279 |
| Building power | 36,896,542 |
| Army power | 43,831,590 |
| Tank power | 5,998,570 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Hero power | #131 | 3,498,530 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 563,264,095,919,825,266 kills 1,844,628,324,315,254 2026-02-28