| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 17 |
| Power | 10,864,012 |
| Max power | 16,802,726 |
| Migration power | 0 |
| Army kills | 1,068 |
| Hero power | 4,744,948 |
| Science power | 235,935 |
| Building power | 4,910,049 |
| Army power | 5,720 |
| Tank power | 967,360 |
No ranking data found.
Prepare to leave [Bye1] lv 17 power 46,660,576,243,900,786 kills 4,587,025,297,526 2026-02-28