| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | Terranova [Tera] |
| Base level | 21 |
| Power | 47,208,380 |
| Max power | 67,043,023 |
| Migration power | 1,419,910 |
| Army kills | 38,660 |
| Hero power | 11,911,441 |
| Science power | 2,447,800 |
| Building power | 23,409,804 |
| Army power | 6,315,050 |
| Tank power | 3,124,285 |
No ranking data found.
Terranova [Tera] lv 21 power 202,758,448,197,689,714 kills 165,936,061,706,358 2026-02-28