| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 23 |
| Power | 18,442,872 |
| Max power | 40,798,485 |
| Migration power | 0 |
| Army kills | 8,907 |
| Hero power | 8,579,755 |
| Science power | 863,429 |
| Building power | 8,061,748 |
| Army power | 10,400 |
| Tank power | 927,540 |
No ranking data found.
Prepare to leave [Bye1] lv 23 power 79,211,532,084,863,346 kills 38,255,273,930,870 2026-02-28