| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 17 |
| Power | 11,318,654 |
| Max power | 14,042,497 |
| Migration power | 152,184 |
| Army kills | 26 |
| Hero power | 5,120,644 |
| Science power | 116,999 |
| Building power | 4,733,831 |
| Army power | 525,510 |
| Tank power | 821,670 |
No ranking data found.
Prepare to leave [Bye1] lv 17 power 48,613,248,765,288,818 kills 111,669,375,094 2026-02-28