| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 27 |
| Power | 161,677,451 |
| Max power | 161,677,451 |
| Migration power | 10,485,869 |
| Army kills | 1,078,363 |
| Hero power | 27,368,950 |
| Science power | 6,149,889 |
| Building power | 36,486,675 |
| Army power | 86,583,000 |
| Tank power | 5,088,937 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Kills | #126 | 1,078,363 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 27 power 694,399,364,546,191,730 kills 4,631,533,818,441,846 2026-02-28