| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 29 |
| Power | 64,330,955 |
| Max power | 133,131,882 |
| Migration power | 7,333,112 |
| Army kills | 65,949 |
| Hero power | 25,939,995 |
| Science power | 7,764,962 |
| Building power | 24,183,752 |
| Army power | 1,874,880 |
| Tank power | 4,567,366 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| HQ level | #121 | 29 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 29 power 276,299,347,845,996,914 kills 280,289,565,962,358 2026-02-28