| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 162,629,648 |
| Max power | 172,803,811 |
| Migration power | 12,852,593 |
| Army kills | 370,809 |
| Hero power | 34,795,380 |
| Science power | 12,309,734 |
| Building power | 28,896,790 |
| Army power | 81,262,450 |
| Tank power | 5,365,294 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Power | #135 | 165,125,148 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 709,207,110,407,709,042 kills 1,592,165,851,689,078 2026-02-28