← tablesGarudaWarriors
| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 29 |
| Power | 196,262,147 |
| Max power | 198,662,262 |
| Migration power | 14,991,925 |
| Army kills | 1,353,361 |
| Hero power | 42,656,047 |
| Science power | 13,532,751 |
| Building power | 59,199,549 |
| Army power | 73,133,340 |
| Tank power | 7,740,460 |
Rankings
| List | Rank | Score | Server | Date |
|---|
| Power | #34 | 196,262,147 | server 239 | 2026-02-28 |
| Kills | #89 | 1,353,361 | server 239 | 2026-02-28 |
| HQ level | #147 | 29 | server 239 | 2026-02-28 |
| Total hero power | #68 | 42,656,047 | server 239 | 2026-02-28 |
Alliance membership
AllFor239 [A41] lv 29 power 842,939,502,808,293,746 kills 5,812,641,234,907,254 2026-02-28