← tablesWarrior MVP
| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 30 |
| Power | 184,506,880 |
| Max power | 232,746,272 |
| Migration power | 29,502,571 |
| Army kills | 2,322,955 |
| Hero power | 50,853,574 |
| Science power | 16,618,600 |
| Building power | 56,700,801 |
| Army power | 54,714,380 |
| Tank power | 5,619,525 |
Rankings
| List | Rank | Score | Server | Date |
|---|
| Power | #69 | 184,506,880 | server 239 | 2026-02-28 |
| Kills | #34 | 2,322,955 | server 239 | 2026-02-28 |
| HQ level | #42 | 30 | server 239 | 2026-02-28 |
| Hero power | #33 | 3,985,709 | server 239 | 2026-02-28 |
| Total hero power | #12 | 50,853,574 | server 239 | 2026-02-28 |
| Battlefield (c) | #70 | 380,018 | server 239 | 2026-02-28 |
Alliance membership
AllFor239 [A41] lv 30 power 792,451,015,487,545,714 kills 9,977,015,755,305,078 2026-02-28