| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 148,674,777 |
| Max power | 189,120,601 |
| Migration power | 13,716,170 |
| Army kills | 499,510 |
| Hero power | 40,025,770 |
| Science power | 12,759,004 |
| Building power | 51,994,636 |
| Army power | 37,093,980 |
| Tank power | 6,801,387 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Total hero power | #98 | 40,025,770 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 638,553,304,955,642,226 kills 2,145,379,114,250,358 2026-02-28