| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 29 |
| Power | 153,323,768 |
| Max power | 165,392,948 |
| Migration power | 8,298,424 |
| Army kills | 396,718 |
| Hero power | 29,192,809 |
| Science power | 7,152,755 |
| Building power | 31,046,180 |
| Army power | 80,916,810 |
| Tank power | 5,015,214 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| HQ level | #126 | 29 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 29 power 658,520,569,260,040,562 kills 1,703,890,835,959,926 2026-02-28