| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 19 |
| Power | 28,517,727 |
| Max power | 49,509,132 |
| Migration power | 794,860 |
| Army kills | 16,239 |
| Hero power | 10,496,982 |
| Science power | 1,830,869 |
| Building power | 13,750,046 |
| Army power | 943,590 |
| Tank power | 1,496,240 |
No ranking data found.
Prepare to leave [Bye1] lv 19 power 122,482,704,821,805,426 kills 69,745,974,145,142 2026-02-28