| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Warlords Alliance [0857] |
| Base level | 19 |
| Power | 16,381,756 |
| Max power | 22,021,066 |
| Migration power | 0 |
| Army kills | 2,815 |
| Hero power | 5,560,945 |
| Science power | 481,511 |
| Building power | 9,694,655 |
| Army power | 8,520 |
| Tank power | 636,125 |
No ranking data found.
Warlords Alliance [0857] lv 19 power 70,359,106,271,601,010 kills 12,090,333,163,638 2026-02-28