| Captured | 2026-02-28 |
| Server | 237 |
| Alliance | Undisputed [UNDP] |
| Base level | 27 |
| Power | 166,638,857 |
| Max power | 166,933,977 |
| Migration power | 5,976,382 |
| Army kills | 89,179 |
| Hero power | 25,283,218 |
| Science power | 10,609,610 |
| Building power | 39,563,966 |
| Army power | 86,635,080 |
| Tank power | 4,546,983 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Power | #132 | 166,638,857 | server 237 | 2026-02-28 |
Undisputed [UNDP] lv 27 power 715,708,441,058,369,906 kills 383,020,888,715,382 2026-02-28