| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 18 |
| Power | 30,641,456 |
| Max power | 35,206,286 |
| Migration power | 551,850 |
| Army kills | 2,366 |
| Hero power | 9,215,705 |
| Science power | 508,419 |
| Building power | 5,889,412 |
| Army power | 13,267,770 |
| Tank power | 1,760,150 |
No ranking data found.
Prepare to leave [Bye1] lv 18 power 83,040,757,422,252,402 kills 10,161,892,847,734 2026-02-28