| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Prepare to leave [Bye1] |
| Base level | 18 |
| Power | 6,089,755 |
| Max power | 6,697,360 |
| Migration power | 82,160 |
| Army kills | 10 |
| Hero power | 3,146,264 |
| Science power | 187,092 |
| Building power | 2,125,044 |
| Army power | 8,520 |
| Tank power | 622,835 |
No ranking data found.
Prepare to leave [Bye1] lv 18 power 26,155,298,566,201,714 kills 42,949,898,358 2026-02-28