| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 29 |
| Power | 117,685,760 |
| Max power | 150,413,140 |
| Migration power | 10,414,644 |
| Army kills | 842,458 |
| Hero power | 29,291,546 |
| Science power | 6,834,947 |
| Building power | 27,698,751 |
| Army power | 48,988,090 |
| Tank power | 4,872,426 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| HQ level | #108 | 29 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 29 power 505,456,490,405,454,194 kills 3,602,180,481,446,006 2026-02-28