| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 108,970,635 |
| Max power | 164,585,562 |
| Migration power | 11,965,202 |
| Army kills | 940,348 |
| Hero power | 28,533,245 |
| Science power | 9,912,882 |
| Building power | 41,964,976 |
| Army power | 23,835,950 |
| Tank power | 4,723,582 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Kills | #148 | 940,348 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 468,025,313,549,902,194 kills 4,038,763,907,084,406 2026-02-28