| Captured | 2026-02-28 |
| Server | 226 |
| Alliance | Warlords Alliance [0857] |
| Base level | 15 |
| Power | 21,576,927 |
| Max power | 22,122,910 |
| Migration power | 379,344 |
| Army kills | 1,999 |
| Hero power | 8,290,447 |
| Science power | 771,160 |
| Building power | 4,580,210 |
| Army power | 5,780,500 |
| Tank power | 2,154,610 |
No ranking data found.
Warlords Alliance [0857] lv 15 power 92,672,195,813,728,626 kills 8,585,639,850,102 2026-02-28