| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 28 |
| Power | 138,355,480 |
| Max power | 181,200,631 |
| Migration power | 13,118,074 |
| Army kills | 364,421 |
| Hero power | 36,836,514 |
| Science power | 12,818,896 |
| Building power | 42,249,902 |
| Army power | 41,746,460 |
| Tank power | 4,703,708 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Total hero power | #140 | 36,836,514 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 28 power 591,753,120,800,334,194 kills 1,565,176,277,201,014 2026-02-28