| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | NoNameAlliance [NoNa] |
| Base level | 22 |
| Power | 46,133,676 |
| Max power | 71,765,351 |
| Migration power | 1,526,433 |
| Army kills | 65,308 |
| Hero power | 14,344,833 |
| Science power | 2,267,531 |
| Building power | 18,135,862 |
| Army power | 9,050,600 |
| Tank power | 2,334,850 |
No ranking data found.
NoNameAlliance [NoNa] lv 22 power 198,142,629,664,809,330 kills 280,495,724,392,566 2026-02-28