| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 27 |
| Power | 170,315,281 |
| Max power | 172,402,821 |
| Migration power | 10,702,668 |
| Army kills | 634,412 |
| Hero power | 33,544,918 |
| Science power | 12,399,861 |
| Building power | 48,006,456 |
| Army power | 70,911,260 |
| Tank power | 5,452,786 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| Power | #120 | 170,315,281 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 27 power 731,498,561,904,599,410 kills 2,724,778,792,415,350 2026-02-28