| Captured | 2026-02-28 |
| Server | 239 |
| Alliance | AllFor239 [A41] |
| Base level | 30 |
| Power | 162,349,981 |
| Max power | 164,482,209 |
| Migration power | 11,856,995 |
| Army kills | 685,450 |
| Hero power | 28,422,140 |
| Science power | 11,134,276 |
| Building power | 30,205,531 |
| Army power | 88,028,220 |
| Tank power | 4,559,814 |
| List | Rank | Score | Server | Date |
|---|---|---|---|---|
| HQ level | #72 | 30 | server 239 | 2026-02-28 |
AllFor239 [A41] lv 30 power 697,287,858,901,770,610 kills 2,937,972,379,054,198 2026-02-28